{
	"type": "FeatureCollection",
	"features": [{
		"geometry": {
			"type": "Point",
			"coordinates": [-176.633, 51.883]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Adak,_Alaska",
			"city": "Adak"
		},
		"id": "Adak"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-175.2, -21.133]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Nuku%CA%BBalofa",
			"city": "Nuku%CA%BBalofa"
		},
		"id": "Nuku%CA%BBalofa"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-171.833, -13.833]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Apia",
			"city": "Apia"
		},
		"id": "Apia"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-170.7, -14.267]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Pago_Pago",
			"city": "Pago Pago"
		},
		"id": "Pago Pago"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-169.917, -19.05]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Alofi",
			"city": "Alofi"
		},
		"id": "Alofi"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-159.767, -21.2]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Avarua",
			"city": "Avarua"
		},
		"id": "Avarua"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-157.817, 21.3]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Honolulu",
			"city": "Honolulu"
		},
		"id": "Honolulu"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-155.1, 19.7]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Hilo,_Hawaii",
			"city": "Hilo"
		},
		"id": "Hilo"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-149.883, 61.217]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Anchorage,_Alaska",
			"city": "Anchorage"
		},
		"id": "Anchorage"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-149.567, -17.533]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Papeete",
			"city": "Papeete"
		},
		"id": "Papeete"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-147.7, 64.833]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Fairbanks,_Alaska",
			"city": "Fairbanks"
		},
		"id": "Fairbanks"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-135.317, 57.05]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Sitka,_Alaska",
			"city": "Sitka"
		},
		"id": "Sitka"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-135.05, 60.717]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Whitehorse,_Yukon",
			"city": "Whitehorse"
		},
		"id": "Whitehorse"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-134.5, 58.35]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Juneau,_Alaska",
			"city": "Juneau"
		},
		"id": "Juneau"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-130.1, -25.067]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Adamstown,_Pitcairn_Islands",
			"city": "Adamstown"
		},
		"id": "Adamstown"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-123.1, 49.25]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Vancouver",
			"city": "Vancouver"
		},
		"id": "Vancouver"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-12.05, 3.133]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Rabi_Island",
			"city": "Rabi Island"
		},
		"id": "Rabi Island"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-122.667, 45.517]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Portland,_Oregon",
			"city": "Portland"
		},
		"id": "Portland"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-122.417, 37.767]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "San_Francisco",
			"city": "San Francisco"
		},
		"id": "San Francisco"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-122.317, 47.6]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Seattle",
			"city": "Seattle"
		},
		"id": "Seattle"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-121.467, 38.55]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Sacramento,_California",
			"city": "Sacramento"
		},
		"id": "Sacramento"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-118.25, 34.05]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Los_Angeles",
			"city": "Los Angeles"
		},
		"id": "Los Angeles"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-117.383, 33.933]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Riverside,_California",
			"city": "Riverside"
		},
		"id": "Riverside"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-117.15, 32.767]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "San_Diego",
			"city": "San Diego"
		},
		"id": "San Diego"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-117.033, 32.517]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Tijuana",
			"city": "Tijuana"
		},
		"id": "Tijuana"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-115.467, 32.667]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Mexicali",
			"city": "Mexicali"
		},
		"id": "Mexicali"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-115.133, 36.167]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Las_Vegas,_Nevada",
			"city": "Las Vegas"
		},
		"id": "Las Vegas"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-114.4, 62.45]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Yellowknife",
			"city": "Yellowknife"
		},
		"id": "Yellowknife"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-114.05, 51.033]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Calgary",
			"city": "Calgary"
		},
		"id": "Calgary"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-113.517, 53.567]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Edmonton",
			"city": "Edmonton"
		},
		"id": "Edmonton"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-112.067, 33.433]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Phoenix,_Arizona",
			"city": "Phoenix"
		},
		"id": "Phoenix"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-111.883, 40.75]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Salt_Lake_City",
			"city": "Salt Lake City"
		},
		"id": "Salt Lake City"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-110.917, 32.2]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Tucson,_Arizona",
			"city": "Tucson"
		},
		"id": "Tucson"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-109.433, 27.15]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Hanga_Roa",
			"city": "Hanga Roa"
		},
		"id": "Hanga Roa"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-106.65, 52.117]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Saskatoon",
			"city": "Saskatoon"
		},
		"id": "Saskatoon"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-106.6, 35.1]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Albuquerque,_New_Mexico",
			"city": "Albuquerque"
		},
		"id": "Albuquerque"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-106.417, 31.783]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "El_Paso,_Texas",
			"city": "El Paso"
		},
		"id": "El Paso"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-106, 28.1]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Chihuahua,_Chihuahua",
			"city": "Chihuahua"
		},
		"id": "Chihuahua"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-104.983, 39.733]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Denver",
			"city": "Denver"
		},
		"id": "Denver"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-104.667, 24.017]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Durango,_Durango",
			"city": "Durango"
		},
		"id": "Durango"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-104.617, 50.433]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Regina,_Saskatchewan",
			"city": "Regina"
		},
		"id": "Regina"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-103.4, 20.767]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Zapopan,_Jalisco",
			"city": "Zapopan"
		},
		"id": "Zapopan"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-103.35, 20.667]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Guadalajara,_Jalisco",
			"city": "Guadalajara"
		},
		"id": "Guadalajara"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-100.3, 25.667]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Monterrey",
			"city": "Monterrey"
		},
		"id": "Monterrey"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-99.117, 19.4]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Mexico_City",
			"city": "Mexico City"
		},
		"id": "Mexico City"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-98.467, 29.533]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "San_Antonio",
			"city": "San Antonio"
		},
		"id": "San Antonio"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-98.2, 19.05]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Puebla,_Puebla",
			"city": "Puebla"
		},
		"id": "Puebla"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-97.767, 30.267]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Austin,_Texas",
			"city": "Austin"
		},
		"id": "Austin"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-97.533, 35.467]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Oklahoma_City",
			"city": "Oklahoma City"
		},
		"id": "Oklahoma City"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-97.333, 37.683]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Wichita,_Kansas",
			"city": "Wichita"
		},
		"id": "Wichita"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-97.133, 49.9]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Winnipeg",
			"city": "Winnipeg"
		},
		"id": "Winnipeg"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-96.8, 32.767]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Dallas",
			"city": "Dallas"
		},
		"id": "Dallas"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-96.133, 19.183]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Veracruz,_Veracruz",
			"city": "Veracruz"
		},
		"id": "Veracruz"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-95.367, 29.75]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Houston",
			"city": "Houston"
		},
		"id": "Houston"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-94.567, 39.1]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Kansas_City,_Missouri",
			"city": "Kansas City"
		},
		"id": "Kansas City"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-93.25, 44.967]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Minneapolis",
			"city": "Minneapolis"
		},
		"id": "Minneapolis"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-91.517, 14.833]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Quetzaltenango",
			"city": "Quetzaltenango"
		},
		"id": "Quetzaltenango"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-90.55, 14.633]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Guatemala_City",
			"city": "Guatemala City"
		},
		"id": "Guatemala City"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-90.183, 38.617]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "St._Louis,_Missouri",
			"city": "St. Louis"
		},
		"id": "St. Louis"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-90.067, 29.967]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "New_Orleans",
			"city": "New Orleans"
		},
		"id": "New Orleans"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-89.967, 35.117]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Memphis,_Tennessee",
			"city": "Memphis"
		},
		"id": "Memphis"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-89.617, 20.967]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "M%C3%A9rida,_Yucat%C3%A1n",
			"city": "M%C3%A9rida"
		},
		"id": "M%C3%A9rida"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-89.183, 13.683]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "San_Salvador",
			"city": "San Salvador"
		},
		"id": "San Salvador"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-88.767, 17.25]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Belmopan",
			"city": "Belmopan"
		},
		"id": "Belmopan"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-88.183, 17.483]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Belize_City",
			"city": "Belize City"
		},
		"id": "Belize City"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-87.95, 47.05]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Milwaukee",
			"city": "Milwaukee"
		},
		"id": "Milwaukee"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-87.617, 41.867]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Chicago",
			"city": "Chicago"
		},
		"id": "Chicago"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-87.217, 14.083]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Tegucigalpa",
			"city": "Tegucigalpa"
		},
		"id": "Tegucigalpa"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-86.783, 36.167]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Nashville,_Tennessee",
			"city": "Nashville"
		},
		"id": "Nashville"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-86.25, 12.133]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Managua",
			"city": "Managua"
		},
		"id": "Managua"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-86.15, 39.783]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Indianapolis",
			"city": "Indianapolis"
		},
		"id": "Indianapolis"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-85.75, 38.25]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Louisville,_Kentucky",
			"city": "Louisville"
		},
		"id": "Louisville"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-84.5, 39.133]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Cincinnati",
			"city": "Cincinnati"
		},
		"id": "Cincinnati"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-84.383, 33.75]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Atlanta",
			"city": "Atlanta"
		},
		"id": "Atlanta"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-84.083, 9.933]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "San_Jos%C3%A9,_Costa_Rica",
			"city": "San Jos%C3%A9"
		},
		"id": "San Jos%C3%A9"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-83.05, 42.333]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Detroit",
			"city": "Detroit"
		},
		"id": "Detroit"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-82.983, 39.983]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Columbus,_Ohio",
			"city": "Columbus"
		},
		"id": "Columbus"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-82.467, 27.967]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Tampa,_Florida",
			"city": "Tampa"
		},
		"id": "Tampa"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-82.383, 23.133]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Havana",
			"city": "Havana"
		},
		"id": "Havana"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-81.667, 41.483]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Cleveland",
			"city": "Cleveland"
		},
		"id": "Cleveland"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-81.65, 30.317]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Jacksonville,_Florida",
			"city": "Jacksonville"
		},
		"id": "Jacksonville"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [100.317, 5.417]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "George_Town,_Penang",
			"city": "George Town"
		},
		"id": "George Town"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-80.817, 35.2]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Charlotte,_North_Carolina",
			"city": "Charlotte"
		},
		"id": "Charlotte"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-80.217, 25.783]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Miami",
			"city": "Miami"
		},
		"id": "Miami"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-79.967, 40.433]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Pittsburgh",
			"city": "Pittsburgh"
		},
		"id": "Pittsburgh"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-79.883, 2.183]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Guayaquil",
			"city": "Guayaquil"
		},
		"id": "Guayaquil"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-79.517, 8.983]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Panama_City",
			"city": "Panama City"
		},
		"id": "Panama City"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-79.383, 43.65]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Toronto",
			"city": "Toronto"
		},
		"id": "Toronto"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-78.85, 42.9]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Buffalo,_New_York",
			"city": "Buffalo"
		},
		"id": "Buffalo"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-78.633, 35.817]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Raleigh,_North_Carolina",
			"city": "Raleigh"
		},
		"id": "Raleigh"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-78.583, 0.25]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Quito",
			"city": "Quito"
		},
		"id": "Quito"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-77.6, 43.15]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Rochester,_New_York",
			"city": "Rochester"
		},
		"id": "Rochester"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-77.333, 25.05]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Nassau,_Bahamas",
			"city": "Nassau"
		},
		"id": "Nassau"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-77.033, 38.883]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Washington,_D.C.",
			"city": "Washington"
		},
		"id": "Washington"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-77.017, -12.033]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Lima",
			"city": "Lima"
		},
		"id": "Lima"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [167.967, -29.067]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Kingston,_Norfolk_Island",
			"city": "Kingston"
		},
		"id": "Kingston"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-76.617, 39.283]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Baltimore",
			"city": "Baltimore"
		},
		"id": "Baltimore"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-76.517, 3.417]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Cali",
			"city": "Cali"
		},
		"id": "Cali"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-75.983, 36.85]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Virginia_Beach",
			"city": "Virginia Beach"
		},
		"id": "Virginia Beach"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-75.8, 20.017]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Santiago_de_Cuba",
			"city": "Santiago de Cuba"
		},
		"id": "Santiago de Cuba"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-75.683, 45.417]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Ottawa",
			"city": "Ottawa"
		},
		"id": "Ottawa"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-75.567, 6.233]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Medell%C3%ADn",
			"city": "Medell%C3%ADn"
		},
		"id": "Medell%C3%ADn"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-75.5, 10.4]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Cartagena,_Colombia",
			"city": "Cartagena"
		},
		"id": "Cartagena"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-75.167, 39.95]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Philadelphia",
			"city": "Philadelphia"
		},
		"id": "Philadelphia"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-74.783, 10.95]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Barranquilla",
			"city": "Barranquilla"
		},
		"id": "Barranquilla"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-74.183, 39.817]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Forked_River",
			"city": "Forked River"
		},
		"id": "Forked River"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-74.133, 41.433]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Jersey_City,_New_Jersey",
			"city": "Jersey City"
		},
		"id": "Jersey City"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-74.067, 4.6]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Bogot%C3%A1",
			"city": "Bogot%C3%A1"
		},
		"id": "Bogot%C3%A1"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-74, 40.717]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "New_York_City",
			"city": "New York City"
		},
		"id": "New York City"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-73.55, 45.5]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Montreal",
			"city": "Montreal"
		},
		"id": "Montreal"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-73.25, -3.733]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Iquitos",
			"city": "Iquitos"
		},
		"id": "Iquitos"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-73.233, -39.817]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Valdivia,_Chile",
			"city": "Valdivia"
		},
		"id": "Valdivia"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-73.05, -36.833]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Concepci%C3%B3n,_Chile",
			"city": "Concepci%C3%B3n"
		},
		"id": "Concepci%C3%B3n"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-72.333, 18.533]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Port-au-Prince",
			"city": "Port-au-Prince"
		},
		"id": "Port-au-Prince"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-71.967, -13.5]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Cusco",
			"city": "Cusco"
		},
		"id": "Cusco"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-71.633, -10.65]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Maracaibo",
			"city": "Maracaibo"
		},
		"id": "Maracaibo"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-71.617, -33.05]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Valpara%C3%ADso",
			"city": "Valpara%C3%ADso"
		},
		"id": "Valpara%C3%ADso"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-71.533, -16.4]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Arequipa",
			"city": "Arequipa"
		},
		"id": "Arequipa"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-71.417, 41.817]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Providence,_Rhode_Island",
			"city": "Providence"
		},
		"id": "Providence"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-71.3, -41.15]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "San_Carlos_de_Bariloche",
			"city": "San Carlos de Bariloche"
		},
		"id": "San Carlos de Bariloche"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-71.25, -29.9]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "La_Serena,_Chile",
			"city": "La Serena"
		},
		"id": "La Serena"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-71.217, 46.8]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Quebec_City",
			"city": "Quebec City"
		},
		"id": "Quebec City"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-71.133, 21.45]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Cockburn_Town",
			"city": "Cockburn Town"
		},
		"id": "Cockburn Town"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-71.05, 42.35]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Boston",
			"city": "Boston"
		},
		"id": "Boston"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-70.933, -53.167]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Punta_Arenas,_Chile",
			"city": "Punta Arenas"
		},
		"id": "Punta Arenas"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-70.667, -33.45]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Santiago,_Chile",
			"city": "Santiago"
		},
		"id": "Santiago"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-70.4, -23.65]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Antofagasta",
			"city": "Antofagasta"
		},
		"id": "Antofagasta"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-70.15, -20.217]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Iquique",
			"city": "Iquique"
		},
		"id": "Iquique"
	}, {
		"geometry": {
			"type": "Point",
			"coordinates": [-70.033, 12.517]
		},
		"type": "Feature",
		"properties": {
			"wikipedia": "Oranjestad,_Aruba",
			"city": "Oranjestad"
		},
		"id": "Oranjestad"
	}, {
